Product Details:
Application | Water Purification for Drinking |
Water Source | River Water, Municipal Sewage, Commercial Waste Water, Industrial Effluent, Industrial Wastewater |
Inlet Flow Rate (cubic meter/hour) | 5000, 1000, 2000, 500, 10000 |
Applicable Industry | Hospital, Chemical/Petroleum, Automobile, Slaughter House, Pharmaceutical |
Treated Water Quality | 5-6 PH |
Automation Grade | Fully Automatic |
Condition | New |
Installation Type | Containerized Plug & Play, Prefabricated |
Manufacturing Lead Time | 3 days |
Brand | Doctor Water |
Type of Plant | Water Treatment Plant |
Installation/Civil Work | Installation Available |
Product Details:
Capacity (KLD/MLD) | 50 KLD |
Inlet Flow Rate(m3/day) | Up to 50 m3/day |
AMC Provided | Yes |
Application Industry | Food Industry |
Treatment Technology | Activated Sludge Process(ASP) |
Installation Type | Containerized Plug & Play |
Capacity (KLD) | 50 KLD |
Material of Construction | Mild Steel |
Impurities To Be Removed | TDS |
Product Details:
Capacity(LPH) | 15 KLD -10MLD |
Usage/Application | Household |
Automation Grade | Fully Automatic |
Material | PVC |
Water Source | Borewell Water |
Deliver Type | PAN India |
Country of Origin | Made in India |
Product Details:
Capacity(LPH) | 500 LPH |
Inlet Flow Rate (m3/hr) | 100 m3/hour |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Voltage(V) | 120V |
Frequency Range | 30-40Hz |
Max Water Recovery Rate | 50-60% |
I Deal In | New Only |
Country of Origin | Made in India |