Product Details:
Brand | Doctor Water |
Max Water Recovery Rate | 55-60 %, 65-70 %, 60-65 %, 50-55 %, 70-75 % |
Plant Accessories | Ozonator, Chlorinator, Ultra Filtration Plant |
Material of Construction | FRP, SS Powder coating |
Installation/Civil Work | Available |
Number of Membranes in RO | 2, 3, 4, 1 |
Installation Type | Containerized Plug & Play, Prefabricated |
Chiller Cooling Capacity (Tons) | 0.5 ton, 1 ton, 1.5 ton, 2 ton |
Size | 2800 x 650 x 2100 mm |
RO Capacity (LPH) | 0-200, 200-500, 500-1000, 1000-2000, 2000-3000, >3000 |
Plant Application | Industrial RO Plant, Domestic RO Plant, Institutional RO Plant |
Number of Filtration Passes | >5 |
Product Details:
Max Water Recovery Rate | 70-75 % |
Plant Accessories | Chlorinator, Ultra Filtration Plant, Ozonator |
Material of Construction | Mild Steel, Stainless Steel, FRP |
Operation Mode | Semi-Automatic, Automatic |
Number Of Filtration Passes | >5 |
Capacity (litres per hour) | 250 LPH - 300000 LPH |
Types Of Machines | Reverse Osmosis Unit |
Chiller Cooling Capacity (Tons) | 0.5 ton, 1 ton, 2 ton, 1.5 ton |
Application | Industries |
Installation Service | Yes |