Product Details:
Plant Accessories | Ozonator, Ultra Filtration Plant, Chlorinator |
Material of Construction | Stainless Steel, FRP |
Installation/Civil Work | Available |
Chiller Cooling Capacity (Tons) | 2 ton, 1.5 ton, 0.5 ton, 1 ton |
Max Water Recovery Rate | 70-75 % , 65-70 %, 55-60 %, 50-55 %, 60-65 % |
Number of Membranes in RO | 4, 3, 2, 1 |
Size | 2800 x 650 x 2100 mm |
RO Capacity (LPH) | 0-200, 200-500, 500-1000, 1000-2000, 2000-3000, >3000 |
Automation Grade | Automatic, Semi-Automatic, Manual |
Plant Application | Industrial RO Plant, Domestic RO Plant, Institutional RO Plant |
Number of Filtration Passes | >5 |
Installation Type | Containerized Plug & Play, Prefabricated |
Brand | Doctor Water |
Product Details:
Plant Accessories | Ozonator, Ultra Filtration Plant, Chlorinator |
Material of Construction | Mild Steel, Stainless Steel, FRP |
Operation Mode | Automatic, Semi-Automatic |
Capacity (litres per hour) | 250 LPH - 300000 LPH |
Types Of Machines | Reverse Osmosis Unit |
Chiller Cooling Capacity (Tons) | 2 ton, 1 ton, 0.5 ton, 1.5 ton |
Number Of Filtration Passes | >5 |
Max Water Recovery Rate | 70-75 % |
Application | Industries |
Installation Service | Yes |