Product Details:
Ambient Condition | 45 degree Celsius |
Tons of Refrigeration | 5- 25,greater than 25 TR |
Delta T calculated | 5 degree Celsius |
Voltage | 415 V/ 3Ph,50 Hz |
Fluid Inlet Temperature at your system | 10 degree Celsius |
Fluid consumed | Max. 275 LPM |
Design Temperature | 5 degree Celsius |
Automation Grade | Automatic |
Plant Type | Water Chilling Plant |
Chilling Capacity | 500 - 20000 (litres/day) |
Product Details:
Voltage | 380 V/ 440 V, 50Hz, 3phase |
Dimension (LxWxH) | 1370x650x1389 mm |
Weight | 250 Kg |
Cooling Capability | 4.5x2 Kw |
Ambient Condition | 45 degree Celsius |
Product Details:
Automatic Grade | Automatic |
Pump power | 0.37 Kw |
Freezing pipe | 3/4 inch |
Ambient Condition | 45 degree Celsius |
Voltage | 440 V/ 3Ph/ 50 Hz |
Rated Power (Max) | 12.00 Kw for 8.3 TR |