Product Details:
Plant Application | Institutional RO Plant, Domestic RO Plant, Industrial RO Plant |
Installation/Civil Work | Not Required |
Automatic Grade | Manual, Semi-Automatic, Automatic |
RO Capacity (Liter/hour) | >3000, 0-200, 200-500, 500-1000, 1000-2000, 2000-3000, >3000 |
Chiller Cooling Capacity (Tons) | 0.5 ton, 1 ton, 1.5 ton, 2 ton |
Brand/Make | Doctor Water |
Number of Membranes in RO | 3, 4, 1, 2 |
Material of Construction | FRP, Stainless Steel, Mild Steel |
Plant Accessories | Chlorinator, Ozonator, Ultra Filtration Plant |
Max Water Recovery Rate | 70-75 % |
Number of Filtration Passes | >5 |
Usage | Chemical/Petroleum, Pharmaceutical, Hospital, Slaughter House |
Condition | New |
Installation Type | Containerized Plug & Play, Prefabricated |
Product Details:
Plant Application | Domestic RO Plant, Institutional RO Plant, Industrial RO Plant |
Installation/Civil Work | Not Required |
Automatic Grade | Semi-Automatic, Automatic, Manual |
RO Capacity (Liter/hour) | 500-1000, 2000-3000 (Liter/hour), >3000, 0-200 (Liter/hour), 1000-2000 (Liter/hour), 200-500 (Liter/hour) |
Chiller Cooling Capacity (Tons) | 2 ton, 0.5 ton, 1.5 ton, 1 ton |
Brand/Make | Doctor Water |
Number of Membranes in RO | 4, 1, 3, 2 |
Material of Construction | Stainless Steel, FRP |
Plant Accessories | Chlorinator, Ultra Filtration Plant, Ozonator |
Max Water Recovery Rate | 70-75 % |
Number of Filtration Passes | >5 |
Installation Type | Containerized Plug & Play, Prefabricated |