Product Details:
Plant Application | Industrial RO Plant, Domestic RO Plant, Institutional RO Plant |
Installation/Civil Work | Not Required |
Automatic Grade | Automatic, Semi-Automatic, Manual |
RO Capacity (Liter/hour) | 0-200, 200-500, 500-1000, 1000-2000, 2000-3000, >3000, >3000 |
Chiller Cooling Capacity (Tons) | 2 ton, 0.5 ton, 1.5 ton, 1 ton |
Brand/Make | Doctor Water |
Number of Membranes in RO | 3, 1, 2, 4 |
Material of Construction | FRP, Mild Steel, Stainless Steel |
Plant Accessories | Ultra Filtration Plant, Ozonator, Chlorinator |
Max Water Recovery Rate | 70-75 % |
Number of Filtration Passes | >5 |
Usage | Chemical/Petroleum, Pharmaceutical, Hospital, Slaughter House |
Condition | New |
Installation Type | Containerized Plug & Play, Prefabricated |
Product Details:
Plant Application | Institutional RO Plant, Domestic RO Plant, Industrial RO Plant |
Installation/Civil Work | Not Required |
Automatic Grade | Automatic, Manual, Semi-Automatic |
RO Capacity (Liter/hour) | 500-1000, 0-200 (Liter/hour), 2000-3000 (Liter/hour), 200-500 (Liter/hour), >3000, 1000-2000 (Liter/hour) |
Chiller Cooling Capacity (Tons) | 0.5 ton, 2 ton, 1 ton, 1.5 ton |
Brand/Make | Doctor Water |
Number of Membranes in RO | 2, 3, 4, 1 |
Material of Construction | Stainless Steel, FRP |
Plant Accessories | Ozonator, Ultra Filtration Plant, Chlorinator |
Max Water Recovery Rate | 70-75 % |
Number of Filtration Passes | >5 |
Installation Type | Containerized Plug & Play, Prefabricated |
4.6/5
Reviewed by 25 Users
Most Relevant Reviews