Product Details:
Plant Accessories | Ultra Filtration Plant, Ozonator, Chlorinator |
Material of Construction | FRP, Stainless Steel |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour), 200-500 (Liter/hour), >3000, 500-1000, 0-200 (Liter/hour), 2000-3000 (Liter/hour) |
Operation Mode | Automatic, Semi-Automatic |
Chiller Cooling Capacity (Tons) | 1 ton, 0.5 ton, 1.5 ton, 2 ton |
Installation/Civil Work | Available |
Number Of Filtration Passes | >5 |
Max Water Recovery Rate | 70-75 % |
Number of Membranes in RO | 1, 2, 3, 4 |
Application | Industrial RO Plant, Domestic RO Plant, Institutional RO Plant |
Voltage | 220/ 380 Volts |
Frequency | 60 Hz |
Brand/Make | Doctor Water |
Design | Customized |
Product Details:
RO Capacity (Liter/hour) | 2000-3000 (Liter/hour), 0-200 (Liter/hour), 1000-2000 (Liter/hour), 500-1000, >3000, 200-500 (Liter/hour) |
Usage/Application | Industrial RO Plant, Institutional RO Plant, Drinking Water Plant |
Material | SS , FRP |
Plant Accessories | Ultra Filtration Plant, Chlorinator, Ozonator |
Chiller Cooling Capacity (Tons) | 2 ton, 1 ton, 0.5 ton, 1.5 ton |
Automation Grade | Automatic, Manual, Semi-Automatic |
Installation/Civil Work | Available |
Number of Membranes in RO | 2, 3, 4, 1 |
Max Water Recovery Rate | 70-75 % |
Number of Filtration Passes | >5 |
Installation Type | Containerized Plug & Play, Prefabricated |
Brand | Doctor Water |
Product Details:
Plant Application | Industrial RO Plant, Domestic RO Plant, Institutional RO Plant |
Installation/Civil Work | Not Required |
Automatic Grade | Semi-Automatic, Automatic, Manual |
RO Capacity (Liter/hour) | 10000-100000 MTPY |
Chiller Cooling Capacity (Tons) | 1.5 ton, 0.5 ton, 1 ton, 2 ton |
Brand/Make | Doctor Water |
Number of Membranes in RO | 3, 4, 2, 1 |
Material of Construction | Stainless Steel, FRP |
Plant Accessories | Ozonator, Chlorinator, Ultra Filtration Plant |
Max Water Recovery Rate | 70-75 % |
Number of Filtration Passes | >5 |
Voltage | 380 Volts |
Frequency | 50 Hz |
Installation Type | Containerized Plug & Play, Prefabricated |
Product Details:
Plant Application | Domestic RO Plant, Institutional RO Plant, Industrial RO Plant |
Design | Standard, Customized |
Installation/Civil Work | Not Required |
Automatic Grade | Automatic, Semi-Automatic |
RO Capacity (Liter/hour) | 500-1000, 0-200 (Liter/hour), 2000-3000 (Liter/hour), 1000-2000 (Liter/hour), 200-500 (Liter/hour) |
Chiller Cooling Capacity (Tons) | 1 ton, 0.5 ton, 2 ton, 1.5 ton |
Brand/Make | Doctor Water |
Number of Membranes in RO | 3, 1, 2, 4 |
Material of Construction | Stainless Steel 304/316, FRP |
Plant Accessories | Ultra Filtration Plant, Ozonator, Chlorinator |
Max Water Recovery Rate | 70-75 % |
Number of Filtration Passes | >5 |
Conversion Rate | 65-75% |
Installation | Yes |
Product Details:
RO Capacity | 250 LPH |
Material | FRP |
Plant Application | Institutional RO Plant, Domestic RO Plant, Industrial RO Plant |
Design | Standard |
RO Capacity (LPH) | 200-500 (Liter/hour), >3000, 1000-2000 (Liter/hour), 500-1000, 0-200 (Liter/hour), 2000-3000 (Liter/hour) |
Installation/Civil Work | Available |
Chiller Cooling Capacity (Tons) | 2 ton, 1.5 ton, 0.5 ton, 1 ton |
Number of Membranes in RO | 3, 4, 1, 2 |
Automation Grade | Automatic, Semi-Automatic, Manual |
Material of Construction | FRP, SS Powder coating |
Plant Accessories | Ultra Filtration Plant, Ozonator, Chlorinator |
Max Water Recovery Rate | 70-75 % |
Number of Filtration Passes | >5 |
Installation Type | Containerized Plug & Play, Prefabricated |
Frontal pipeline material | Upvc/ pvc/ ms |
Brand | Doctor Water |
Product Details:
Automation Grade | Automatic |
Usage/Application | Commercial |
Country of Origin | Made in India |
RO Capacity | 250 LPH - 300000 LPH |