Product Details:
Plant Accessories | Ozonator, Chlorinator, Ultra Filtration Plant |
Material of Construction | Stainless Steel, FRP |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour), 500-1000, 0-200 (Liter/hour), 2000-3000 (Liter/hour), 200-500 (Liter/hour), >3000 |
Operation Mode | Automatic, Semi-Automatic |
Chiller Cooling Capacity (Tons) | 0.5 ton, 1 ton, 2 ton, 1.5 ton |
Installation/Civil Work | Available |
Number Of Filtration Passes | >5 |
Max Water Recovery Rate | 70-75 % |
Number of Membranes in RO | 4, 1, 2, 3 |
Application | Industrial RO Plant, Domestic RO Plant, Institutional RO Plant |
Voltage | 220/ 380 Volts |
Frequency | 60 Hz |
Brand/Make | Doctor Water |
Design | Customized |
Product Details:
RO Capacity (Liter/hour) | 500-1000, 200-500 (Liter/hour), >3000, 0-200 (Liter/hour), 1000-2000 (Liter/hour), 2000-3000 (Liter/hour) |
Usage/Application | Industrial RO Plant, Institutional RO Plant, Drinking Water Plant |
Material | SS , FRP |
Plant Accessories | Ozonator, Ultra Filtration Plant, Chlorinator |
Chiller Cooling Capacity (Tons) | 1 ton, 2 ton, 0.5 ton, 1.5 ton |
Automation Grade | Automatic, Semi-Automatic, Manual |
Installation/Civil Work | Available |
Number of Membranes in RO | 4, 1, 3, 2 |
Max Water Recovery Rate | 70-75 % |
Number of Filtration Passes | >5 |
Installation Type | Containerized Plug & Play, Prefabricated |
Brand | Doctor Water |
Product Details:
Plant Parts | RO Pump |
Part Material | Stainless Steel |
Capacity | 10 Ltr |
Automation Grade | Semi-Automatic |
Treatment Technique | RO |
Usage/Application | Industrial |
Color | Black |
Power(Watts) | 20-40W |
Voltage | 25V |
Country of Origin | Made in India |
Product Details:
RO Capacity | upto 250 LPH |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Usage/Application | Industrial |
Plant Accessories | Chlorinator |
Number Of Membranes In Ro | 1 |
Country of Origin | Made in India |
Product Details:
RO Capacity | 250 LPH - 300000 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Usage/Application | Commercial |
Country of Origin | Made in India |
Product Details:
Plant Application | Domestic RO Plant, Industrial RO Plant, Institutional RO Plant |
Design | Standard, Customized |
Installation/Civil Work | Not Required |
Automatic Grade | Automatic, Semi-Automatic |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour), 200-500 (Liter/hour), 0-200 (Liter/hour), 2000-3000 (Liter/hour), 500-1000 |
Chiller Cooling Capacity (Tons) | 0.5 ton, 2 ton, 1.5 ton, 1 ton |
Brand/Make | Doctor Water |
Number of Membranes in RO | 3, 2, 1, 4 |
Material of Construction | Stainless Steel 304/316, FRP |
Plant Accessories | Chlorinator, Ozonator, Ultra Filtration Plant |
Max Water Recovery Rate | 70-75 % |
Number of Filtration Passes | >5 |
Conversion Rate | 65-75% |
Installation | Yes |
Product Details:
Plant Application | Domestic RO Plant, Institutional RO Plant, Industrial RO Plant |
Installation/Civil Work | Not Required |
Automatic Grade | Manual, Automatic, Semi-Automatic |
RO Capacity (Liter/hour) | 10000-100000 MTPY |
Chiller Cooling Capacity (Tons) | 1.5 ton, 2 ton, 0.5 ton, 1 ton |
Brand/Make | Doctor Water |
Number of Membranes in RO | 1, 4, 2, 3 |
Material of Construction | Stainless Steel, FRP |
Plant Accessories | Ozonator, Chlorinator, Ultra Filtration Plant |
Max Water Recovery Rate | 70-75 % |
Number of Filtration Passes | >5 |
Voltage | 380 Volts |
Frequency | 50 Hz |
Installation Type | Containerized Plug & Play, Prefabricated |
Product Details:
RO Capacity | 250 LPH |
Material | FRP |
Plant Application | Institutional RO Plant, Industrial RO Plant, Domestic RO Plant |
Design | Standard |
RO Capacity (LPH) | 500-1000, 200-500 (Liter/hour), 1000-2000 (Liter/hour), 0-200 (Liter/hour), >3000, 2000-3000 (Liter/hour) |
Installation/Civil Work | Available |
Chiller Cooling Capacity (Tons) | 2 ton, 1 ton, 1.5 ton, 0.5 ton |
Number of Membranes in RO | 2, 1, 3, 4 |
Automation Grade | Automatic, Semi-Automatic, Manual |
Material of Construction | FRP, SS Powder coating |
Plant Accessories | Ultra Filtration Plant, Chlorinator, Ozonator |
Max Water Recovery Rate | 70-75 % |
Number of Filtration Passes | >5 |
Installation Type | Containerized Plug & Play, Prefabricated |
Frontal pipeline material | Upvc/ pvc/ ms |
Brand | Doctor Water |