Product Details:
Automatic Grade | Automatic, Semi-Automatic |
Installation Service | Yes |
Capacity | 1000 -10 Lakh/ Hr |
Recovery efficiency | 60%~75% |
Operation pressure | 3 - 5 bar |
Product Details:
Automatic Grade | Semi-Automatic |
Installation Service | Yes |
Capacity | 1000 - 1, 00,000/ Hr |
Diameter | 1-5.8 m |
Treatment capacity | 5-250 m3/h |
Material | FRP/ MS/ SS |
Product Details:
Automatic Grade | Automatic, Semi-Automatic |
Installation Service | Yes |
Treat Iron Upto | 5 ppm, 10 ppm, 15 ppm, 20 ppm, 25 ppm, Greater than 25 ppm |
Capacity (litres/hour) | 50 -10,000 LPH |
Flow (cubic meter/hr) | 0-5 , 5-10, 10-20, 20-30, 30-40, Greater than 40 |
Body Material | FRP/ MS/ SS |
Product Details:
Automatic Grade | Manual, Automatic, Semi-Automatic |
Installation Service | Yes |
Capacity | 500 - 1,00,000 LPH |
Body Material | FRP/ MS/ SS |
Frontal Pipeline Material | PVC/ MS |
Pipeline | 1 lot or as per requirement |
Additional Information:
Product Details:
Automatic Grade | Automatic, Semi-Automatic, Manual |
Installation Service | Yes |
Material | Stainless Steel 304 |
Product Capacity | 1000 - 1 Lakh/ Hr |
Diameter | 32 mm |
Size (LxWxH) | 1300x600x1400 mm |
Weight | 100 Kg |
Additional Information: