Product Details:
Capacity | 1000 - 10 lakh/ hr |
Automatic Grade | Automatic |
Brand | Doctor Water |
Automation Grade | Fully Automatic |
Installation Type | Containerized Plug & Play |
Condition | New |
Installation Service | Yes |
Treated Water Quality | 5-6 PH |
Material of Construction | Stainless Steel adn FRP |
Installation/Civil Work | Installation Available |
MOC | SS,MS |
Operating Presure | 3- 5 bar |
Pipeline fitting material | UPVC and SS304 |
Application | Water Purification for Drinking |
Inlet Flow Rate (cubic meter/hour) | 500,1000,2000,5000,10000 |
Applicable Industry | Chemical/Petroleum,Pharmaceutical,Automobile,Hospital,Slaughter House |
Water Source | Borewell Water,Industrial Effluent,Industrial Wastewater,Municipal Sewage,Commercial Waste Water |
Product Details:
Type | Semi-Automatic, Automatic |
Capacity | 5000-10000 litres per hour, 500-1000 litres per hour, 1000-5000 litres per hour, 250-500 litres per hour |
Installation Services Required | Yes |
Type Of Machines | Water Treatment Plant, RO |
Automatic Grade | Automatic, Semi Automatic |
Brand | Doctor Water |
Condition | New |
Feed Flow Rate (cubic meter/hour) | 0-500, 500-1000, 1000-1500, 1500-2000, Greater than 2000 |
Material | Carbon Steel, Stainless Steel |
Operating Pressure | 3- 5 Bar |
Product Details:
Capacity | Up to 30 KLD |
Plant Capacity | Up To 200 LPH |
Water Source Type | Borewell Water |
Application Industry | Food Industry |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 1 Blower |
Air Blower Power | 0.25 KW |
Treatment Technology | Activated Sludge Process(ASP) |
Water Source | Industrial Effluent |
Deliver Type | PAN India |
Product Details:
Automatic Grade | Automatic, Semi-Automatic |
Machine Capacity | 60-240 bottles/min, 60-1000 bottles/min |
Driven Type | Electric |
Material | Stainless Steel |
Phase | Single Phase |
Voltage (volt) | 220 V |
Power Consumption | 1-2 HP |