Product Details:
Filling Capacity | 10 Bottle/min |
Water Purification Process | Chlorination |
Container Type | Pouch |
Automation Grade | Automatic |
Plant Accessories | PET Blowing Machine |
Installation Type | Completes Civil work with Installation |
Country of Origin | Made in India |
Product Details:
Usage/Application | Commercial |
Frequency | 40-50Hz |
Voltage | 220V |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Automatic Grade | Semi-Automatic, Automatic, Manual |
Water Source | Borewell Water, River Water, Municipal Water Supply, Open Well water |
Purification Capacity | 2000 L/hour, 1000 L/hour, 5000 L/hour, 10000 L/hour, 500 L/hour |
Capacity | 50 - 10000 LPH |
Water Filling Method | Bottle Filling |
Certifications | ISI, BIS, ISO |
Condition | New |
Chilling Capacity (in tons) | 3 Ton, 1 Ton, 5 Ton, 2 Ton |
Chiller Capacity (in Liters) | 5000 L, 1000 L, 2000 L, 500 L |
Number of Membranes in RO | 2, 1, 3, 4 |
Material of Construction | Stainless Steel |
Control Panel | With Control Panel |
Water Purification Process | RO |
Installation/Civil Work | Installation Available |
Voltage | 380 v/ 50hz |
Driving motor | 4.0 kw |
Size | 1.5 x 0.7 x 1.3 m |
Plant accessories | Pet Blowing Machine,Rinsing and sealing machine,Labelling Machine |
Bottle filling capacity (bottles/min) | 24 BPM |
Laboratory | Chemical laboratory |
Product Details:
Warranty | 1 year |
Installation/Civil Work | Installation Available |
Purification Capacity | 2000 L/hour, 5000 L/hour, 1000 L/hour, 50 - 10000 LPH, 500 L/hour, 10000 L/hour |
Automation Grade | Semi-Automatic, Automatic, Manual |
Water Source | River Water, Municipal Water Supply, Borewell Water, Open Well water |
Water Filling Method | Bottle Filling |
Plant Accessories | Labelling Machine, PET Blowing Machine, Rinsing and Sealing Machine |
Certifications | BIS, ISI, ISO |
Bottle Filling Capacity (Bottles/min) | 24 BPM |
Chilling Capacity (in tons) | 3 Ton, 2 Ton, 1 Ton, 5 Ton |
Laboratory | Chemical Laboratory |
Control Panel | With Control Panel |
Number of Membranes in RO | 2, 3, 4, 1 |
Water Purification Process | RO |
Material of Construction | Stainless Steel, Metal Steel and CS |
Installation Type | Prefabricated, Containerized Plug & Play |
Customization | Yes |
Condition | New |
Country of Origin | Made in India |
Capacity | 15 KLD -10MLD |
Frontal Pipeline Material | PVC/MS |