Product Details:
Automatic Grade | Semi-Automatic, Automatic, Manual |
Water Source | Open Well water, Borewell Water, Municipal Water Supply, River Water |
Purification Capacity | 1000 L/hour, 500 L/hour, 2000 L/hour, 5000 L/hour, 10000 L/hour |
Capacity | 50 - 10000 LPH |
Water Filling Method | Bottle Filling |
Certifications | BIS, ISI, ISO |
Condition | New |
Chilling Capacity (in tons) | 3 Ton, 1 Ton, 5 Ton, 2 Ton |
Chiller Capacity (in Liters) | 500 L, 1000 L, 2000 L, 5000 L |
Number of Membranes in RO | 4, 1, 2, 3 |
Material of Construction | Stainless Steel |
Control Panel | With Control Panel |
Water Purification Process | RO |
Installation/Civil Work | Installation Available |
Voltage | 380 v/ 50hz |
Driving motor | 4.0 kw |
Size | 1.5 x 0.7 x 1.3 m |
Plant accessories | Pet Blowing Machine,Rinsing and sealing machine,Labelling Machine |
Bottle filling capacity (bottles/min) | 24 BPM |
Laboratory | Chemical laboratory |
Product Details:
Warranty | 1 year |
Installation/Civil Work | Installation Available |
Purification Capacity | 1000 L/hour, 500 L/hour, 50 - 10000 LPH, 10000 L/hour, 5000 L/hour, 2000 L/hour |
Automation Grade | Automatic, Manual, Semi-Automatic |
Water Source | River Water, Municipal Water Supply, Open Well water, Borewell Water |
Water Filling Method | Bottle Filling |
Plant Accessories | Rinsing and Sealing Machine, PET Blowing Machine, Labelling Machine |
Certifications | ISO, ISI, BIS |
Bottle Filling Capacity (Bottles/min) | 24 BPM |
Chilling Capacity (in tons) | 5 Ton, 1 Ton, 3 Ton, 2 Ton |
Laboratory | Chemical Laboratory |
Control Panel | With Control Panel |
Number of Membranes in RO | 1, 2, 4, 3 |
Water Purification Process | RO |
Material of Construction | Stainless Steel, Metal Steel and CS |
Installation Type | Containerized Plug & Play, Prefabricated |
Customization | Yes |
Condition | New |
Country of Origin | Made in India |
Capacity | 15 KLD -10MLD |
Frontal Pipeline Material | PVC/MS |
Product Details:
Automation Grade | Automatic |
Country of Origin | Made in India |