Product Details:
Feed Flow Rate (cubic-meter/day) | 10000 LPH |
Automation Grade | Semi-Automatic, Automatic |
Impurities to be removed | TDS, Color, Dissolved Minerals, pH, Oil and Grease, Turbidity |
Industry | Pharmaceutical Industry, Slaughter House, Distillery, Automobile, Leather Industry, Sugar Industry, Dairy Industry, Paper Mills, Chemical/Petroleum Industry |
Inlet Water Quality | More Than 1000 PPM TDS |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Cooling Type | Water Cooled |
Power Source | Electronic |
Material of Construction | Stainless Steel and FRP |
Aided by innovative technology and developed techniques, we are able to manufacture Sewage Water Treatment Plant. These products are known for their effective removal of contaminants from sewage water. Our clients have approved these products for their high and defect free performance.
Product Details:
Minimum Order Quantity | 1 piece |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Capacity (KLD) | 240 KLD |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Impurities to be removed | TDS, Color, Turbidity, pH, Oil and Grease, Dissolved Minerals |
Inlet Water Quality | More Than 1000 PPM TDS |
Automation Grade | Automatic |
Deliver Type | PAN India |
Installation Type | Prefabricated, Completes Civil work with Installation, Containerized Plug & Play |
Material Of Construction | Stainless Steel |
Warranty | 1 Year |
Installation/Civil Work | Installation Available |
I Deal In | New Only |
Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment |
Control Module | Available |
Cooling Type | Water Cooled |
Power Source | Electronic |
Country of Origin | Made in India |
Industry is a vital source of water pollution. Industrial effluent diminishes the aesthetic quality of water courses such as ponds, lakes, rivers etc. It causes a significant effect on human health. Moreover, contaminated wastewater (untreated effluent) includes both organic and inorganic matter, destroys marine life and reduces its reproductive ability. Diversity of impurities in industrial effluents has been tied to many serious health issues and damage to natural environments.
Industrial effluent is any wastewater that is produced by various industrial activities. The quality of industrial effluent/wastewater varies from one industry to another is responsible for the degradation of receiving water sources. In other words, treating all kinds of effluents originating from various industries using an industrial ETP/Effluent Treatment Plant is extremely desirable.
Industrial effluent treatment is the effective process of treating wastewater that is highly contaminated by industrial wastes, making it fit for reuse or disposal/discharge back to the natural environment.
Sewage contains a huge amount of organic matter which is toxic. Microorganisms are widely used in the sewage treatment plant for removing this toxic organic matter. Sewage or wastewater treatment plant consists of two stages.
Product Details:
Feed Flow Rate (cubic-meter/day) | 1000-100000 LPH |
Automation Grade | Semi-Automatic, Automatic |
Impurities to be removed | pH, Oil and Grease, Turbidity, Dissolved Minerals, TDS |
Industry | Dairy Industry, Distillery, Leather Industry, Chemical/Petroleum Industry, Paper Mills, Automobile, Pharmaceutical Industry, Slaughter House, Sugar Industry |
Treatment Stages | Tertiary Treatment, Disinfection, Primary Treatment, Preliminary Treatment, Secondary Treatment |
Manufacturing Lead Time | 30 Days |
Installation Type | Prefabricated, Containerized Plug & Play |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Air Blower Count | 4 |
Cooling Type | Water Cooled |
Power Source | Electronic |
Material of Construction | Metal |
Product Details:
Feed Flow Rate (cubic-meter/day) | 1000-100000 LPH |
Automation Grade | Automatic, Semi-Automatic |
Impurities to be removed | Oil and Grease, Dissolved Minerals, TDS, pH, Turbidity |
Industry | Sugar Industry, Chemical/Petroleum Industry, Automobile, Pharmaceutical Industry, Paper Mills, Dairy Industry, Slaughter House, Distillery, Leather Industry |
Treatment Stages | Primary Treatment, Disinfection, Preliminary Treatment, Secondary Treatment, Tertiary Treatment |
Installation Type | Containerized Plug & Play, Prefabricated |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Air Blower Count | 3, 1, 4, 2 |
Cooling Type | Water Cooled |
Power Source | Electronic |
Material of Construction | Metal |
Product Details:
Feed Flow Rate (cubic-meter/day) | 1000-100000 Litre/day |
Automation Grade | Semi-Automatic, Automatic |
Water Source | Municipal Sewage, Industrial Effluent |
Industry | Automobile, Distillery, Paper Mills, Pharmaceutical Industry, Dairy Industry, Sugar Industry, Slaughter House, Leather Industry, Chemical/Petroleum Industry |
Brand | Doctor Water |
Condition | New |
Treatment Stages | Tertiary Treatment, Primary Treatment, Preliminary Treatment, Disinfection, Secondary Treatment |
Installation Type | Containerized Plug & Play, Prefabricated |
Material | Metal |
PH Level | 5-6 PH |
Plant Type | Effluent Treatment Plant, Sewage Treatment Plant |
Product Details:
Feed Flow Rate (cubic-meter/day) | 10000 LPH |
Automation Grade | Semi-Automatic, Automatic |
Impurities to be removed | pH, Color, Dissolved Minerals, TDS, Turbidity, Oil and Grease |
Industry | Slaughter House, Chemical/Petroleum Industry, Paper Mills, Automobile, Sugar Industry, Distillery, Dairy Industry, Pharmaceutical Industry, Leather Industry |
Inlet Water Quality | more than 1000 ppm tds |
Treatment Stages | Secondary Treatment, Primary Treatment, Tertiary Treatment |
Installation Type | Containerized Plug & Play, Prefabricated |
Cooling Type | Water Cooled |
Power Source | Electronic |
Material of Construction | stainless steel and frp |
Product Details:
Feed Flow Rate (cubic-meter/day) | 10000 LPH |
Automation Grade | Automatic, Semi-Automatic |
Impurities to be removed | pH, TDS, Color, Oil and Grease, Turbidity, Dissolved Minerals |
Industry | Sugar Industry, Chemical/Petroleum Industry, Slaughter House, Pharmaceutical Industry, Distillery, Dairy Industry, Automobile, Leather Industry, Paper Mills |
Inlet Water Quality | More Than 1000 PPM TDS |
Treatment Stages | Tertiary Treatment, Secondary Treatment, Primary Treatment |
Installation Type | Containerized Plug & Play, Prefabricated |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Cooling Type | Water Cooled |
Power Source | Electronic |
Material of Construction | Stainless Steel and FRP |
Product Details:
Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Impurities to be removed | Oil and Grease |
Treatment Stages | Primary Treatment |
Automation Grade | Automatic |
Water Pump Power | 2 kW |