Product Details:
Feed Flow Rate (cubic-meter/day) | 10000 LPH |
Automation Grade | Semi-Automatic, Automatic |
Impurities to be removed | Dissolved Minerals, Turbidity, pH, Oil and Grease, TDS, Color |
Industry | Slaughter House, Automobile, Pharmaceutical Industry, Distillery, Leather Industry, Chemical/Petroleum Industry, Paper Mills, Sugar Industry, Dairy Industry |
Inlet Water Quality | More Than 1000 PPM TDS |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Cooling Type | Water Cooled |
Power Source | Electronic |
Material of Construction | Stainless Steel and FRP |
Aided by innovative technology and developed techniques, we are able to manufacture Sewage Water Treatment Plant. These products are known for their effective removal of contaminants from sewage water. Our clients have approved these products for their high and defect free performance.
Product Details:
Feed Flow Rate (cubic-meter/day) | 1000-100000 LPH |
Automation Grade | Automatic, Semi-Automatic |
Impurities to be removed | Dissolved Minerals, TDS, Oil and Grease, pH, Turbidity |
Industry | Paper Mills, Automobile, Slaughter House, Sugar Industry, Chemical/Petroleum Industry, Distillery, Leather Industry, Pharmaceutical Industry, Dairy Industry |
Treatment Stages | Preliminary Treatment, Disinfection, Tertiary Treatment, Secondary Treatment, Primary Treatment |
Installation Type | Prefabricated, Containerized Plug & Play |
Manufacturing Lead Time | 30 Days |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Air Blower Count | 4 |
Cooling Type | Water Cooled |
Power Source | Electronic |
Material of Construction | Metal |
Product Details:
Feed Flow Rate (cubic-meter/day) | 10000 LPH |
Automation Grade | Automatic, Semi-Automatic |
Impurities to be removed | Oil and Grease, Color, TDS, Dissolved Minerals, Turbidity, pH |
Industry | Dairy Industry, Sugar Industry, Automobile, Chemical/Petroleum Industry, Pharmaceutical Industry, Leather Industry, Slaughter House, Distillery, Paper Mills |
Inlet Water Quality | more than 1000 ppm tds |
Treatment Stages | Primary Treatment, Tertiary Treatment, Secondary Treatment |
Installation Type | Prefabricated, Containerized Plug & Play |
Cooling Type | Water Cooled |
Power Source | Electronic |
Material of Construction | stainless steel and frp |
Product Details:
Feed Flow Rate (cubic-meter/day) | 10000 LPH |
Automation Grade | Semi-Automatic, Automatic |
Impurities to be removed | pH, Color, Oil and Grease, Turbidity, TDS, Dissolved Minerals |
Industry | Paper Mills, Dairy Industry, Chemical/Petroleum Industry, Pharmaceutical Industry, Automobile, Sugar Industry, Leather Industry, Slaughter House, Distillery |
Inlet Water Quality | More Than 1000 PPM TDS |
Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment |
Installation Type | Containerized Plug & Play, Prefabricated |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Cooling Type | Water Cooled |
Power Source | Electronic |
Material of Construction | Stainless Steel and FRP |
Product Details:
Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Impurities to be removed | Oil and Grease |
Treatment Stages | Primary Treatment |
Automation Grade | Automatic |
Water Pump Power | 2 kW |