Product Details:
Feed Flow Rate (cubic-meter/day) | 10000 LPH |
Automation Grade | Automatic, Semi-Automatic |
Impurities to be removed | Turbidity, pH, Color, Dissolved Minerals, TDS, Oil and Grease |
Industry | Dairy Industry, Sugar Industry, Chemical/Petroleum Industry, Pharmaceutical Industry, Leather Industry, Automobile, Slaughter House, Distillery, Paper Mills |
Inlet Water Quality | More Than 1000 PPM TDS |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Cooling Type | Water Cooled |
Power Source | Electronic |
Material of Construction | Stainless Steel and FRP |
Aided by innovative technology and developed techniques, we are able to manufacture Sewage Water Treatment Plant. These products are known for their effective removal of contaminants from sewage water. Our clients have approved these products for their high and defect free performance.
Product Details:
Minimum Order Quantity | 1 piece |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Capacity (KLD) | 240 KLD |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Impurities to be removed | Color, Oil and Grease, TDS, Dissolved Minerals, pH, Turbidity |
Inlet Water Quality | More Than 1000 PPM TDS |
Automation Grade | Automatic |
Deliver Type | PAN India |
Installation Type | Completes Civil work with Installation, Prefabricated, Containerized Plug & Play |
Material Of Construction | Stainless Steel |
Warranty | 1 Year |
Installation/Civil Work | Installation Available |
I Deal In | New Only |
Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment |
Control Module | Available |
Cooling Type | Water Cooled |
Power Source | Electronic |
Country of Origin | Made in India |
Industry is a vital source of water pollution. Industrial effluent diminishes the aesthetic quality of water courses such as ponds, lakes, rivers etc. It causes a significant effect on human health. Moreover, contaminated wastewater (untreated effluent) includes both organic and inorganic matter, destroys marine life and reduces its reproductive ability. Diversity of impurities in industrial effluents has been tied to many serious health issues and damage to natural environments.
Industrial effluent is any wastewater that is produced by various industrial activities. The quality of industrial effluent/wastewater varies from one industry to another is responsible for the degradation of receiving water sources. In other words, treating all kinds of effluents originating from various industries using an industrial ETP/Effluent Treatment Plant is extremely desirable.
Industrial effluent treatment is the effective process of treating wastewater that is highly contaminated by industrial wastes, making it fit for reuse or disposal/discharge back to the natural environment.
Sewage contains a huge amount of organic matter which is toxic. Microorganisms are widely used in the sewage treatment plant for removing this toxic organic matter. Sewage or wastewater treatment plant consists of two stages.
Product Details:
Feed Flow Rate (cubic-meter/day) | 10000 LPH |
Automation Grade | Automatic, Semi-Automatic |
Impurities to be removed | TDS, Dissolved Minerals, Turbidity, Oil and Grease, Color, pH |
Industry | Distillery, Slaughter House, Chemical/Petroleum Industry, Sugar Industry, Automobile, Dairy Industry, Pharmaceutical Industry, Paper Mills, Leather Industry |
Inlet Water Quality | more than 1000 ppm tds |
Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment |
Installation Type | Prefabricated, Containerized Plug & Play |
Cooling Type | Water Cooled |
Power Source | Electronic |
Material of Construction | stainless steel and frp |
Product Details:
Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Impurities to be removed | Oil and Grease |
Treatment Stages | Primary Treatment |
Automation Grade | Automatic |
Water Pump Power | 2 kW |
Product Details:
Feed Flow Rate (cubic-meter/day) | 1000-100000 LPH |
Automation Grade | Automatic, Semi-Automatic |
Impurities to be removed | Dissolved Minerals, Turbidity, pH, TDS, Oil and Grease |
Industry | Sugar Industry, Distillery, Pharmaceutical Industry, Automobile, Slaughter House, Leather Industry, Paper Mills, Chemical/Petroleum Industry, Dairy Industry |
Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment, Disinfection, Preliminary Treatment |
Manufacturing Lead Time | 30 Days |
Installation Type | Prefabricated, Containerized Plug & Play |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Air Blower Count | 4 |
Cooling Type | Water Cooled |
Power Source | Electronic |
Material of Construction | Metal |
Product Details:
Feed Flow Rate (cubic-meter/day) | 10000 LPH |
Automation Grade | Automatic, Semi-Automatic |
Impurities to be removed | Dissolved Minerals, pH, Color, Oil and Grease, TDS, Turbidity |
Industry | Slaughter House, Chemical/Petroleum Industry, Dairy Industry, Automobile, Pharmaceutical Industry, Leather Industry, Sugar Industry, Distillery, Paper Mills |
Inlet Water Quality | More Than 1000 PPM TDS |
Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment |
Installation Type | Prefabricated, Containerized Plug & Play |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Cooling Type | Water Cooled |
Power Source | Electronic |
Material of Construction | Stainless Steel and FRP |
Product Details:
Feed Flow Rate (cubic-meter/day) | 1000-100000 LPH |
Automation Grade | Automatic, Semi-Automatic |
Impurities to be removed | Turbidity, Oil and Grease, TDS, Dissolved Minerals, pH |
Industry | Automobile, Sugar Industry, Chemical/Petroleum Industry, Slaughter House, Leather Industry, Pharmaceutical Industry, Paper Mills, Dairy Industry, Distillery |
Treatment Stages | Preliminary Treatment, Primary Treatment, Disinfection, Secondary Treatment, Tertiary Treatment |
Installation Type | Containerized Plug & Play, Prefabricated |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Air Blower Count | 3, 2, 4, 1 |
Cooling Type | Water Cooled |
Power Source | Electronic |
Material of Construction | Metal |
Product Details:
Capacity (KLD/MLD) | 50 KLD |
Capacity | Up to 30 KLD |
AMC Provided | Yes |
Application Industry | Food Industry |
Treatment Technology | Activated Sludge Process(ASP) |
Feed Flow Rate(m3/day) | Up to 50 m3/day |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Installation Type | Containerized Plug & Play |
Material of Construction | Mild Steel |
Product Details:
Feed Flow Rate (cubic-meter/day) | 1000-100000 Litre/day |
Automation Grade | Automatic, Semi-Automatic |
Water Source | Municipal Sewage, Industrial Effluent |
Industry | Dairy Industry, Paper Mills, Automobile, Sugar Industry, Distillery, Pharmaceutical Industry, Leather Industry, Slaughter House, Chemical/Petroleum Industry |
Brand | Doctor Water |
Condition | New |
Treatment Stages | Preliminary Treatment, Tertiary Treatment, Disinfection, Secondary Treatment, Primary Treatment |
Installation Type | Containerized Plug & Play, Prefabricated |
Material | Metal |
PH Level | 5-6 PH |
Plant Type | Sewage Treatment Plant, Effluent Treatment Plant |