Product Details:
Container Type | Bottle |
Automation Grade | Automatic |
Warranty | 1 year |
Automatic Grade | Automatic |
Purification Capacity | 2000 L/hour, 1000 L/hour, 10000 L/hour, 5000 L/hour, 500 L/hour |
Type Of Machines | Pouch Packing Machine, Bottling Machine, Water Purification System, Jar Washing Machine |
Plant Accessories | PET Blowing Machine, Rinsing and Sealing Machine, Labelling Machine |
Certifications | BIS, ISI, ISO |
Chilling Capacity (in tons) | 5 Ton, 3 Ton, 2 Ton, 1 Ton |
Chiller Capacity (in Liters) | 500 L, 5000 L, 2000 L, 1000 L |
Bottle Filling Capacity (Bottles/min) | 20 Bottle/min, 24 BPM, 30 Bottle/min, 10 Bottle/min, 50 Bottle/min |
Number of Membranes in RO | 3, 1, 4, 2 |
Material of Construction | Stainless Steel, PVC, PVC and Mild Steel |
Control Panel | With Control Panel |
Water Purification Process | UV, RO, Ozonation |
Installation/Civil Work | Installation Available |
Condition | New |
Installation Services Required | Yes |
Type of Bottle | Plastic Bottle |
Product Details:
Automatic Grade | Semi-Automatic, Automatic |
Purification Capacity | 5000 L/hour, 1000 L/hour, 10000 L/hour, 2000 L/hour |
Type Of Machines | Water Bottle Packaging Machine |
Plant Accessories | Rinsing and Sealing Machine, PET Blowing Machine, Labelling Machine |
Certifications | ISO, ISI, BIS |
Chilling Capacity (in tons) | 2 Ton, 5 Ton, 3 Ton |
Chiller Capacity (in Liters) | 2000 L, 5000 L, 500 L, 1000 L |
Bottle Filling Capacity (Bottles/min) | 24 BPM |
Number of Membranes in RO | 1, 2, 4, 3 |
Material of Construction | Stainless Steel and Fiber Glass |
Control Panel | With Control Panel |
Water Purification Process | Chlorination, RO, UV, Carbon Filtration, Ozonation |
Installation/Civil Work | Installation Available |
Overall Dimensions (LxBxH) in meters | 3500 Sq.ft |
Condition | New |
Installation Services Required | Yes |
Freshwater TDS | Less than 600ppm |
RO desalination Desalting rate | More than 98% |
Product Details:
Filling Material | Mineral Water |
Automation Grade | Automatic |